| |
Thống kê
Total visit: 141,313,112
Today: 11091
Online: 47
|
LG 22MP48 21.5" Black IPS LED Monitor
Hãng sản xuất: |
LG |
Mã sản phẩm: |
22MP48 |
Xuất xứ: |
Korea |
Bảo hành: |
24 tháng |
Kho hàng: |
Sẵn hàng |
Giá: |
2.550.000 VNĐ |
|
|
| |
 |
Chi tiết sản phẩm
GENERAL| Size( Inch / cm) | 21.5“ / 54.6cm |
|---|
| Panel Type | IPS |
|---|
| Color Gamut (CIE1976) | 72% |
|---|
| Color Depth (Num of Colours) | 16.7M colors |
|---|
| Pixel Pitch (mm) | 0.24795x0.24795 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920*1080 |
|---|
| Brightness(Typ.) | 250cd/m2 |
|---|
| Contrast Ratio(Original) | 1000:1 |
|---|
| (DFC) | 5M:1 |
|---|
| (GTG) | 5ms |
|---|
| Viewing Angle(CR≥10) | 178/178 |
|---|
| Surface Treatment | Anti-Glare,3H |
|---|
Jack Input / Output| Signal Input / D-Sub | Yes |
|---|
| Signal Input / HDMI | Yes |
|---|
| Signal Input / Jack Location | Back (horizontal) |
|---|
| Audio Output / Jack Location | Back |
|---|
Power| Input / Output (Type) | Adapter |
|---|
| Input | 100-240Vac, 50/60Hz |
|---|
| Output | 19V/1.3A |
|---|
| Normal On(EPA) | 20W |
|---|
| Normal On (Typ.) | 23W |
|---|
| Sleep Mode(Max) | 0.3W |
|---|
| DC Off(Max) | 0.3W |
|---|
Frequency| D-sub( H-Frequency) | 30~83kHz |
|---|
| D-sub( V-Frequency) | 56~75Hz |
|---|
| HDMI H-Frequency | 30~83kHz |
|---|
| HDMI V-Frequency | PC : 56Hz ~ 75Hz AV : 50Hz ~ 61Hz |
|---|
Resolution| PC) D-sub | 1920*1080 |
|---|
| Digital (DVI-D / HDMI) | 1920*1080 |
|---|
| Video / HDMI | 1080P |
|---|
Control Key| Key Number (Power Key Included) | 6 |
|---|
| Key Type | Tact type |
|---|
| LED Color(On mode) | White |
|---|
| LED Color(Power save mode) | White Blinking |
|---|
| [Key Location] | Bottom |
|---|
OSD| Language/Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(Brazil), Hindi |
|---|
| Number of Language | 17 |
|---|
Special Feature| Picture Mode | Yes |
|---|
| Reader Mode | Yes |
|---|
| Original Ratio | Yes |
|---|
| DDC/CI | Yes |
|---|
| HDCP | Yes |
|---|
| Intelligent Auto (Auto Adjustment) | Yes |
|---|
| Key Lock | Yes |
|---|
| Plug & Play | Yes |
|---|
| Response Time Control | Yes |
|---|
| Color weakness | Yes |
|---|
| Flicker safe | Yes |
|---|
| Automatic Standby | Yes |
|---|
| Six Axis Control | Yes |
|---|
| Smart Energy Saving | Yes |
|---|
| True Color Pro | Yes |
|---|
| On Screen Control | Yes |
|---|
Color| Front | Black high glossy |
|---|
| B/Cover | Black hairline + texture |
|---|
| Stand | Black High glossy |
|---|
| Base | Black high glossy |
|---|
| Others | Black Texture |
|---|
Stand| Base Detchable | Yes |
|---|
| Tilt (Angle) | Yes / -5º (front) ~ 20º(rear) |
|---|
Dimension (W * D * H)(mm)| Set (with Stand) | 508*187*387 |
|---|
| Set (without Stand) | 508*57*313 |
|---|
| Box | 577x381x118 |
|---|
| Wall Mount size(mm) | 75 x75 |
|---|
Weight(Kg)| Set (with Stand) | 2.7kg |
|---|
| Set (without Stand) | 2.5kg |
|---|
| Box | 4kg |
|---|
Wrap| Packing Material | EPS |
|---|
| Stacking Type | Face Down |
|---|
| Box Printing Type | Flexo |
|---|
| Handle | Hand hole |
|---|
Standard| TCO 6.0 | Yes (6.0) |
|---|
| UL(cUL) | Yes |
|---|
| TUV-TYPE | Yes |
|---|
| FCC-B, CE | Yes |
|---|
| EPA 6.0 | Yes |
|---|
| ErP | Yes |
|---|
| EPEAT | Yes (Gold) |
|---|
| Windows | Yes (Win10) |
|---|
Accessory| Power Cord | Option |
|---|
| D-Sub | Option |
|---|
| HDMI |
|---|
|